Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tehama | 2000-04-06 | TMIN | 106.00 | USR0000CTHO | Edit | Details | Delete |
Glenn | 2000-04-06 | TMIN | 106.00 | USR0000CTHO | Edit | Details | Delete |
Tehama | 2000-04-06 | TAVG | 168.00 | USR0000CTHO | Edit | Details | Delete |
Glenn | 2000-04-06 | TAVG | 168.00 | USR0000CTHO | Edit | Details | Delete |
El Dorado | 2000-04-06 | TMAX | 173.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-04-06 | TMIN | -42.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-04-06 | TOBS | -37.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-04-06 | PRCP | 0.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-04-06 | SNWD | 584.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2000-04-06 | TAVG | 42.00 | USS0019L03S | Edit | Details | Delete |
Page 917614 of 927496