Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2024-11-30 | TMIN | 17.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-30 | TAVG | 67.00 | USR0000CHUR | Edit | Details | Delete |
Kings | 2024-11-30 | TMAX | 122.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-11-30 | TMIN | 61.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-11-30 | TAVG | 87.00 | USR0000CKET | Edit | Details | Delete |
Merced | 2024-11-30 | TMAX | 106.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-11-30 | TMIN | 44.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-11-30 | TAVG | 74.00 | USR0000CLAB | Edit | Details | Delete |
Tehama | 2024-11-30 | TMAX | 183.00 | USR0000CLAS | Edit | Details | Delete |
Tehama | 2024-11-30 | TMIN | 67.00 | USR0000CLAS | Edit | Details | Delete |
Page 917567 of 933631