Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Placer 2001-12-24 TOBS -50.00 USS0020K27S Edit | Details | Delete
Sierra 2023-01-31 TMAX -50.00 USC00048218 Edit | Details | Delete
Plumas 2004-01-11 TMIN -50.00 USC00047085 Edit | Details | Delete
San Joaquin 2017-12-22 TMIN -50.00 USC00048999 Edit | Details | Delete
Plumas 2001-12-24 TOBS -50.00 USC00041700 Edit | Details | Delete
Mono 2023-01-29 TMAX -50.00 USS0019L17S Edit | Details | Delete
Inyo 2004-01-10 TMIN -50.00 USW00023157 Edit | Details | Delete
Mono 2017-12-23 TMIN -50.00 USC00044881 Edit | Details | Delete
Mono 2001-12-23 TMAX -50.00 USS0019L13S Edit | Details | Delete
El Dorado 2023-01-29 TOBS -50.00 USC00048760 Edit | Details | Delete

Page 917432 of 933087