Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-12-22 TMIN -122.00 USC00040943 Edit | Details | Delete
Mono 2006-02-18 TOBS -122.00 USC00040943 Edit | Details | Delete
Plumas 2013-01-02 TOBS -122.00 USC00047085 Edit | Details | Delete
Mono 2004-01-05 TMIN -122.00 USC00044881 Edit | Details | Delete
Nevada 2013-12-24 TOBS -122.00 USC00040931 Edit | Details | Delete
TulareSnow 2013-12-04 TMIN -122.00 USC00045026 Edit | Details | Delete
El Dorado 2013-01-02 TMIN -122.00 USC00048760 Edit | Details | Delete
TulareSnow 2013-02-11 TOBS -122.00 USC00045026 Edit | Details | Delete
El Dorado 2013-12-19 TMIN -122.00 USS0019L24S Edit | Details | Delete
Mono 2006-02-20 TAVG -122.00 USS0019L07S Edit | Details | Delete

Page 917411 of 919822