Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2024-11-28 | TAVG | 95.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2024-11-28 | TMAX | 122.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-28 | TMIN | 11.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-28 | TAVG | 68.00 | USR0000CHUR | Edit | Details | Delete |
Los Angeles | 2024-11-28 | TMAX | 178.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-28 | TMIN | 94.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-28 | TAVG | 136.00 | USR0000CSAU | Edit | Details | Delete |
Merced | 2024-11-28 | TMAX | 161.00 | USR0000CSNL | Edit | Details | Delete |
Merced | 2024-11-28 | TMIN | 0.00 | USR0000CSNL | Edit | Details | Delete |
Merced | 2024-11-28 | TAVG | 68.00 | USR0000CSNL | Edit | Details | Delete |
Page 917409 of 934880