Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2012-02-05 | TMIN | -117.00 | USS0019L07S | Edit | Details | Delete |
Mono | 2001-01-11 | TMIN | -117.00 | USS0019L17S | Edit | Details | Delete |
Placer | 2023-04-06 | TMIN | -117.00 | USC00048758 | Edit | Details | Delete |
Nevada | 2009-11-26 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2013-12-04 | TMIN | -117.00 | USC00041700 | Edit | Details | Delete |
TulareSnow | 2001-01-20 | TMIN | -117.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2023-04-05 | TOBS | -117.00 | USC00048760 | Edit | Details | Delete |
Nevada | 2009-11-21 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Modoc | 2013-12-03 | TOBS | -117.00 | USS0020H02S | Edit | Details | Delete |
Mono | 2001-01-18 | TMIN | -117.00 | USS0019L17S | Edit | Details | Delete |
Page 917382 of 920127