Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2019-11-30 TMIN -117.00 USC00047085 Edit | Details | Delete
Mono 2011-12-21 TMIN -117.00 USS0019L08S Edit | Details | Delete
Plumas 2009-12-23 TMIN -117.00 USC00041700 Edit | Details | Delete
Alpine 2004-03-03 TMIN -117.00 USS0019L06S Edit | Details | Delete
TulareSnow 2019-11-30 TOBS -117.00 USC00045026 Edit | Details | Delete
Sierra 2011-12-22 TMIN -117.00 USS0020K04S Edit | Details | Delete
TulareSnow 2009-12-23 TMIN -117.00 USC00043551 Edit | Details | Delete
Mono 2004-03-08 TOBS -117.00 USC00040943 Edit | Details | Delete
TulareSnow 2019-12-01 TMIN -117.00 USC00045026 Edit | Details | Delete
Mono 2010-01-26 TMIN -117.00 USC00040943 Edit | Details | Delete

Page 917379 of 920127