Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2011-04-07 | TOBS | -117.00 | USS0020L06S | Edit | Details | Delete |
Alpine | 2004-02-28 | TOBS | -117.00 | USS0019L05S | Edit | Details | Delete |
Alpine | 2016-01-11 | TMIN | -117.00 | USS0019L43S | Edit | Details | Delete |
El Dorado | 2016-12-24 | TMIN | -117.00 | USS0020L10S | Edit | Details | Delete |
Nevada | 2011-04-07 | TMIN | -117.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2004-02-29 | TOBS | -117.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2016-01-11 | TOBS | -117.00 | USS0019L41S | Edit | Details | Delete |
El Dorado | 2016-12-24 | TOBS | -117.00 | USS0020L02S | Edit | Details | Delete |
TulareSnow | 2011-04-08 | TMIN | -117.00 | USC00043551 | Edit | Details | Delete |
Nevada | 2004-02-28 | TMIN | -117.00 | USC00040931 | Edit | Details | Delete |
Page 917377 of 920127