Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2014-04-24 TMIN -117.00 USC00040943 Edit | Details | Delete
Sierra 2007-01-12 TMIN -117.00 USC00048218 Edit | Details | Delete
TulareSnow 2015-02-24 TMIN -117.00 USC00045026 Edit | Details | Delete
Mono 2021-01-22 TMIN -117.00 USS0019L13S Edit | Details | Delete
Mono 2012-06-10 TMIN -117.00 USC00040943 Edit | Details | Delete
Plumas 2007-01-12 TMIN -117.00 USC00047085 Edit | Details | Delete
Nevada 2015-02-24 TOBS -117.00 USC00040931 Edit | Details | Delete
Mono 2021-01-22 TOBS -117.00 USS0019L13S Edit | Details | Delete
Mono 2015-11-11 TMIN -117.00 USS0019L07S Edit | Details | Delete
Mono 2007-10-14 TMIN -117.00 USC00040943 Edit | Details | Delete

Page 917369 of 920127