Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Inyo | 2012-12-26 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Yuba | 2013-02-20 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
San Joaquin | 2000-12-26 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Yuba | 2012-01-09 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2011-01-09 | WT22 | 1.00 | USW00024216 | Edit | Details | Delete |
Stanislaus | 2000-12-26 | WT22 | 1.00 | USW00023258 | Edit | Details | Delete |
Yuba | 2009-12-25 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Sutter | 2012-01-09 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Sutter | 2013-02-20 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Page 917301 of 917330