Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2024-11-26 | TAVG | 122.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2024-11-26 | TMAX | 128.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-26 | TMIN | 67.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-26 | TAVG | 104.00 | USR0000CHUR | Edit | Details | Delete |
Los Angeles | 2024-11-26 | TMAX | 150.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-26 | TMIN | 122.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-26 | TAVG | 136.00 | USR0000CSAU | Edit | Details | Delete |
Merced | 2024-11-26 | TMAX | 150.00 | USR0000CSNL | Edit | Details | Delete |
Merced | 2024-11-26 | TMIN | 83.00 | USR0000CSNL | Edit | Details | Delete |
Merced | 2024-11-26 | TAVG | 121.00 | USR0000CSNL | Edit | Details | Delete |
Page 917290 of 917330