Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2024-11-23 | TMIN | 44.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-11-23 | TOBS | 78.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-11-23 | PRCP | 521.00 | USC00042294 | Edit | Details | Delete |
Kern | 2024-11-23 | TMAX | 267.00 | USC00040444 | Edit | Details | Delete |
Kern | 2024-11-23 | TMIN | 78.00 | USC00040444 | Edit | Details | Delete |
Kern | 2024-11-23 | TOBS | 128.00 | USC00040444 | Edit | Details | Delete |
Kern | 2024-11-23 | PRCP | 5.00 | USC00040444 | Edit | Details | Delete |
Santa Cruz | 2024-11-23 | TMAX | 139.00 | USC00040673 | Edit | Details | Delete |
Santa Cruz | 2024-11-23 | TMIN | 89.00 | USC00040673 | Edit | Details | Delete |
Santa Cruz | 2024-11-23 | TOBS | 89.00 | USC00040673 | Edit | Details | Delete |
Page 917149 of 917207