Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-01-01 | PRCP | 0.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2000-01-01 | TAVG | -55.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2000-01-01 | WESD | 457.00 | USS0020K04S | Edit | Details | Delete |
Nevada | 2000-01-01 | TMAX | -27.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TMIN | -113.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TOBS | -113.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | PRCP | 51.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | SNWD | 457.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TAVG | -67.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | WESD | 1422.00 | USS0020K05S | Edit | Details | Delete |
Page 917147 of 917207