Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2024-11-23 | TMIN | 111.00 | USR0000CFAN | Edit | Details | Delete |
Fresno | 2024-11-23 | TAVG | 128.00 | USR0000CFAN | Edit | Details | Delete |
Tulare | 2024-11-23 | TMAX | 194.00 | USR0000CFOU | Edit | Details | Delete |
Tulare | 2024-11-23 | TMIN | 78.00 | USR0000CFOU | Edit | Details | Delete |
Tulare | 2024-11-23 | TAVG | 137.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2024-11-23 | TMAX | 133.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-23 | TMIN | 72.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-23 | TAVG | 110.00 | USR0000CHUR | Edit | Details | Delete |
Los Angeles | 2024-11-23 | TMAX | 144.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-23 | TMIN | 67.00 | USR0000CSAU | Edit | Details | Delete |
Page 917109 of 917207