Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-01-01 | TMAX | -27.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TMIN | -113.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TOBS | -113.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | PRCP | 51.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | SNWD | 457.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | TAVG | -67.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-01 | WESD | 1422.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-01-01 | TMAX | 26.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-01 | TMIN | -67.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-01 | TOBS | -67.00 | USS0020K13S | Edit | Details | Delete |
Page 916884 of 916935