Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2024-11-20 PRCP 0.00 US1CASJ0001 Edit | Details | Delete
San Joaquin 2024-11-20 SNOW 0.00 US1CASJ0001 Edit | Details | Delete
Colusa 2024-11-20 PRCP 43.00 US1CACL0001 Edit | Details | Delete
Glenn 2024-11-20 TMAX 106.00 USC00048587 Edit | Details | Delete
Glenn 2024-11-20 TMIN -17.00 USC00048587 Edit | Details | Delete
Glenn 2024-11-20 TOBS 72.00 USC00048587 Edit | Details | Delete
Glenn 2024-11-20 PRCP 58.00 USC00048587 Edit | Details | Delete
Los Angeles 2024-11-20 PRCP 0.00 USC00047776 Edit | Details | Delete
Los Angeles 2024-11-20 PRCP 0.00 USC00048014 Edit | Details | Delete
Los Angeles 2024-11-20 SNOW 0.00 USC00048014 Edit | Details | Delete

Page 916884 of 916935