Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2024-11-19 | TOBS | 20.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-19 | PRCP | 0.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-19 | SNWD | 152.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-19 | TAVG | -29.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2024-11-19 | WESD | 279.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2024-11-19 | TMAX | 28.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-11-19 | TMIN | -69.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-11-19 | TOBS | 27.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-11-19 | PRCP | 0.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2024-11-19 | SNWD | 152.00 | USS0020L02S | Edit | Details | Delete |
Page 916868 of 916935