Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2024-11-19 | TMAX | 161.00 | USR0000CFOU | Edit | Details | Delete |
Tulare | 2024-11-19 | TMIN | 0.00 | USR0000CFOU | Edit | Details | Delete |
Tulare | 2024-11-19 | TAVG | 77.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2024-11-19 | TMAX | 139.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-19 | TMIN | -33.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-11-19 | TAVG | 54.00 | USR0000CHUR | Edit | Details | Delete |
Los Angeles | 2024-11-19 | TMAX | 189.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-19 | TMIN | 56.00 | USR0000CSAU | Edit | Details | Delete |
Los Angeles | 2024-11-19 | TAVG | 121.00 | USR0000CSAU | Edit | Details | Delete |
Merced | 2024-11-19 | TMAX | 161.00 | USR0000CSNL | Edit | Details | Delete |
Page 916835 of 916935