Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-02 | PGTM | 40.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | TAVG | 72.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WDF2 | 300.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WDF5 | 300.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WSF2 | 67.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WSF5 | 80.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WT13 | 1.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-01-02 | TMAX | 128.00 | USW00023257 | Edit | Details | Delete |
Page 916816 of 916935