Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2024-11-18 TMIN -87.00 USS0020K05S Edit | Details | Delete
Nevada 2024-11-18 TOBS -75.00 USS0020K05S Edit | Details | Delete
Nevada 2024-11-18 PRCP 0.00 USS0020K05S Edit | Details | Delete
Kern 2024-11-18 TOBS 67.00 USC00049452 Edit | Details | Delete
Madera 2024-11-18 PRCP 0.00 US1CAMA0011 Edit | Details | Delete
Plumas 2024-11-19 SNWD 0.00 USC00047085 Edit | Details | Delete
Yuba 2024-11-19 PRCP 0.00 US1CAYB0001 Edit | Details | Delete
Yuba 2024-11-19 SNOW 0.00 US1CAYB0001 Edit | Details | Delete
Santa Cruz 2024-11-19 PRCP 0.00 US1CASZ0021 Edit | Details | Delete
Santa Cruz 2024-11-19 SNOW 0.00 US1CASZ0021 Edit | Details | Delete

Page 916813 of 916935