Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2024-11-18 | TMAX | 172.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2024-11-18 | TMIN | 50.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2024-11-18 | TOBS | 106.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2024-11-18 | PRCP | 0.00 | USC00049742 | Edit | Details | Delete |
Solano | 2024-11-18 | PRCP | 10.00 | US1CASO0006 | Edit | Details | Delete |
San Joaquin | 2024-11-18 | PRCP | 0.00 | US1CASJ0004 | Edit | Details | Delete |
San Joaquin | 2024-11-18 | SNOW | 0.00 | US1CASJ0004 | Edit | Details | Delete |
San Joaquin | 2024-11-18 | PRCP | 5.00 | US1CASJ0005 | Edit | Details | Delete |
San Joaquin | 2024-11-18 | SNOW | 0.00 | US1CASJ0005 | Edit | Details | Delete |
San Joaquin | 2024-11-18 | PRCP | 0.00 | US1CASJ0014 | Edit | Details | Delete |
Page 916773 of 916935