Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2024-11-18 | PRCP | 13.00 | US1CASJ0015 | Edit | Details | Delete |
Mono | 2024-11-18 | AWDR | 172.00 | USS0019L42S | Edit | Details | Delete |
Stanislaus | 2024-11-18 | PRCP | 0.00 | US1CASS0010 | Edit | Details | Delete |
Mono | 2024-11-18 | AWND | 15.00 | USS0019L42S | Edit | Details | Delete |
Stanislaus | 2024-11-18 | SNOW | 0.00 | US1CASS0010 | Edit | Details | Delete |
Mono | 2024-11-18 | TAVG | -48.00 | USS0019L42S | Edit | Details | Delete |
Stanislaus | 2024-11-18 | PRCP | 3.00 | US1CASS0006 | Edit | Details | Delete |
Mono | 2024-11-18 | WESD | 203.00 | USS0019L42S | Edit | Details | Delete |
Sacramento | 2024-11-18 | PRCP | 0.00 | US1CASA0045 | Edit | Details | Delete |
Mono | 2024-11-18 | WSFI | 74.00 | USS0019L42S | Edit | Details | Delete |
Page 916752 of 916935