Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-08-08 | AWDR | 221.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2009-11-10 | AWDR | 192.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2008-03-18 | AWDR | 179.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2011-04-29 | AWDR | 87.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2007-08-09 | AWDR | 193.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2009-11-10 | AWDR | 73.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2008-03-18 | AWDR | 236.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2011-04-29 | AWDR | 35.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2007-08-09 | AWDR | 231.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2009-11-10 | AWDR | 221.00 | USS0020K05S | Edit | Details | Delete |
Page 916693 of 916935