Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2011-02-26 | TMIN | -267.00 | USC00040931 | Edit | Details | Delete |
Mono | 2005-12-04 | TMIN | -267.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2007-01-13 | TMIN | -268.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2007-01-12 | TMIN | -269.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2012-12-19 | TMIN | -270.00 | USS0019L41S | Edit | Details | Delete |
Tuolumne | 2013-01-11 | TMIN | -272.00 | USC00049063 | Edit | Details | Delete |
Mono | 2016-01-01 | TMIN | -272.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-28 | TMIN | -272.00 | USC00040931 | Edit | Details | Delete |
Mono | 2010-11-25 | TMIN | -272.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2013-12-08 | TMIN | -272.00 | USC00049063 | Edit | Details | Delete |
Page 916648 of 916666