Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-02-20 TOBS -283.00 USC00040943 Edit | Details | Delete
Mono 2012-12-19 TMIN -283.00 USC00040943 Edit | Details | Delete
Nevada 2019-02-11 TOBS -283.00 USC00040931 Edit | Details | Delete
Nevada 2019-02-12 TMIN -283.00 USC00040931 Edit | Details | Delete
Mono 2018-03-04 TMIN -283.00 USC00040943 Edit | Details | Delete
Modoc 2009-12-08 TMIN -288.00 USS0020H13S Edit | Details | Delete
Mono 2001-01-17 TMIN -289.00 USC00040943 Edit | Details | Delete
Mono 2009-01-27 TMIN -289.00 USC00040943 Edit | Details | Delete
Mono 2009-01-04 TMIN -289.00 USC00040943 Edit | Details | Delete
Mono 2018-03-05 TMIN -289.00 USC00040943 Edit | Details | Delete

Page 916346 of 916358