Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2007-01-13 TMIN -282.00 USS0019L41S Edit | Details | Delete
Mono 2012-12-19 TMIN -283.00 USC00040943 Edit | Details | Delete
Mono 2018-03-04 TMIN -283.00 USC00040943 Edit | Details | Delete
Nevada 2023-01-31 TMIN -283.00 USC00040931 Edit | Details | Delete
Mono 2014-02-02 TMIN -283.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-01-14 TMIN -283.00 USC00049063 Edit | Details | Delete
Nevada 2002-01-31 TMIN -283.00 USC00040931 Edit | Details | Delete
Nevada 2023-02-01 TMIN -283.00 USC00040931 Edit | Details | Delete
Mono 2007-01-13 TMIN -283.00 USS0019L17S Edit | Details | Delete
Nevada 2019-02-12 TMIN -283.00 USC00040931 Edit | Details | Delete

Page 916345 of 916358