Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2000-01-02 | WT22 | 1.00 | USW00023232 | Edit | Details | Delete |
Stanislaus | 2000-12-31 | WT22 | 1.00 | USW00023258 | Edit | Details | Delete |
Yuba | 2012-01-10 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Stanislaus | 2006-12-30 | WT22 | 1.00 | USW00023258 | Edit | Details | Delete |
Stanislaus | 2000-01-06 | WT22 | 1.00 | USW00023258 | Edit | Details | Delete |
San Joaquin | 2001-01-06 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2012-01-10 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2008-12-16 | WT22 | 1.00 | USW00024216 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-12-31 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Page 916330 of 916358