Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2019-02-08 TMIN -250.00 USC00049063 Edit | Details | Delete
Riverside 2020-02-06 TMIN -250.00 USC00045091 Edit | Details | Delete
Mono 2002-01-31 TMIN -250.00 USC00040943 Edit | Details | Delete
Mono 2007-01-18 TMIN -250.00 USC00040943 Edit | Details | Delete
Mono 2019-10-30 TMIN -250.00 USC00040943 Edit | Details | Delete
Mono 2005-04-07 TMIN -250.00 USC00040943 Edit | Details | Delete
Nevada 2002-02-05 TMIN -250.00 USC00040931 Edit | Details | Delete
Tuolumne 2018-02-20 TMIN -250.00 USC00049063 Edit | Details | Delete
Plumas 2013-01-13 TMIN -250.00 USC00047085 Edit | Details | Delete
Mono 2007-01-06 TMIN -250.00 USC00040943 Edit | Details | Delete

Page 916328 of 916358