Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2013-01-20 | TMIN | -233.00 | USC00040943 | Edit | Details | Delete |
Mono | 2002-02-04 | TMIN | -233.00 | USC00040943 | Edit | Details | Delete |
Mono | 2004-01-22 | TMIN | -233.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2014-02-04 | TMIN | -233.00 | USC00049063 | Edit | Details | Delete |
Mono | 2012-12-19 | TOBS | -233.00 | USC00040943 | Edit | Details | Delete |
Mono | 2019-11-29 | TMIN | -233.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2008-02-04 | TMIN | -233.00 | USC00040931 | Edit | Details | Delete |
Riverside | 2019-11-26 | TMIN | -233.00 | USC00045091 | Edit | Details | Delete |
Nevada | 2023-03-03 | TMIN | -233.00 | USC00040931 | Edit | Details | Delete |
Mono | 2018-11-09 | TMIN | -233.00 | USC00040943 | Edit | Details | Delete |
Page 916309 of 916358