Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2024-11-12 | TOBS | 39.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2024-11-12 | PRCP | 8.00 | USC00048587 | Edit | Details | Delete |
Placer | 2024-11-12 | TMAX | 67.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-12 | TMIN | -78.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-12 | TOBS | -72.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-12 | PRCP | 79.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-12 | SNOW | 38.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-12 | SNWD | 25.00 | USC00048758 | Edit | Details | Delete |
El Dorado | 2024-11-12 | PRCP | 114.00 | USC00048760 | Edit | Details | Delete |
El Dorado | 2024-11-12 | SNOW | 102.00 | USC00048760 | Edit | Details | Delete |
Page 916306 of 916358