Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2012-02-26 TMIN -222.00 USC00040943 Edit | Details | Delete
Sierra 2013-01-12 TOBS -222.00 USS0020K03S Edit | Details | Delete
Mono 2015-11-29 TMIN -222.00 USC00040943 Edit | Details | Delete
Mono 2013-01-14 TMIN -222.00 USS0019L17S Edit | Details | Delete
Mono 2002-01-29 TMIN -222.00 USS0019L08S Edit | Details | Delete
Plumas 2013-01-14 TMIN -222.00 USC00047085 Edit | Details | Delete
Mono 2009-01-05 TMIN -222.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-20 TMIN -222.00 USC00040931 Edit | Details | Delete
El Dorado 2002-01-29 TMIN -222.00 USS0019L24S Edit | Details | Delete
Nevada 2013-01-18 TMIN -222.00 USC00040931 Edit | Details | Delete

Page 916285 of 916358