Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2013-01-13 TOBS -219.00 USS0020K03S Edit | Details | Delete
Mono 2003-12-27 TMIN -219.00 USS0019L17S Edit | Details | Delete
El Dorado 2006-02-16 TMIN -219.00 USS0019L24S Edit | Details | Delete
Alpine 2010-12-31 TMIN -219.00 USS0019L06S Edit | Details | Delete
Alpine 2015-11-26 TMIN -219.00 USS0019L41S Edit | Details | Delete
Sierra 2002-01-28 TMIN -219.00 USS0020K03S Edit | Details | Delete
Alpine 2018-02-23 TMIN -219.00 USS0019L41S Edit | Details | Delete
Modoc 2009-12-07 TOBS -219.00 USS0020H12S Edit | Details | Delete
Alpine 2011-04-08 TMIN -219.00 USS0019L41S Edit | Details | Delete
Mono 2002-01-28 TMIN -219.00 USS0019L17S Edit | Details | Delete

Page 916273 of 916358