Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2008-01-30 | SNWD | 2057.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2011-04-25 | SNWD | 2057.00 | USS0019L07S | Edit | Details | Delete |
Alpine | 2023-02-13 | SNWD | 2057.00 | USS0019L06S | Edit | Details | Delete |
Placer | 2024-12-14 | WESD | 2057.00 | USS0020K25S | Edit | Details | Delete |
Nevada | 2008-01-30 | SNWD | 2057.00 | USS0020K05S | Edit | Details | Delete |
Sierra | 2001-02-26 | WESD | 2057.00 | USS0020K03S | Edit | Details | Delete |
Alpine | 2023-02-15 | SNWD | 2057.00 | USS0019L06S | Edit | Details | Delete |
Sacramento | 2002-07-30 | PGTM | 2057.00 | USW00023232 | Edit | Details | Delete |
Kern | 2008-02-10 | FMTM | 2057.00 | USW00023155 | Edit | Details | Delete |
El Dorado | 2011-01-15 | SNWD | 2057.00 | USS0020L06S | Edit | Details | Delete |
Page 916225 of 928791