Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2001-02-12 | TMIN | -183.00 | USC00048218 | Edit | Details | Delete |
Mono | 2016-12-17 | TMIN | -183.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2001-02-15 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2016-01-14 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Alpine | 2001-02-07 | TMIN | -183.00 | USS0019L40S | Edit | Details | Delete |
Mono | 2016-01-13 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2001-02-01 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Mono | 2001-02-28 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2001-01-16 | TOBS | -183.00 | USC00045026 | Edit | Details | Delete |
Mono | 2001-03-12 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Page 916220 of 916520