Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2007-05-02 WSFI 58.00 USS0020K05S Edit | Details | Delete
Nevada 2008-09-05 WSFI 36.00 USS0020K05S Edit | Details | Delete
Mono 2013-10-08 WSFI 61.00 USS0019L42S Edit | Details | Delete
Placer 2009-11-10 WSFI 115.00 USS0020K30S Edit | Details | Delete
Nevada 2007-05-12 WSFI 51.00 USS0020K05S Edit | Details | Delete
Placer 2011-06-02 WSFI 103.00 USS0020K30S Edit | Details | Delete
Placer 2013-10-09 WSFI 81.00 USS0020K30S Edit | Details | Delete
Placer 2011-11-29 WSFI 121.00 USS0020K30S Edit | Details | Delete
Nevada 2007-05-13 WSFI 32.00 USS0020K05S Edit | Details | Delete
Mono 2008-09-05 WSFI 33.00 USS0019L42S Edit | Details | Delete

Page 916213 of 932589