Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-05-22 TMIN 36.00 USS0020K31S Edit | Details | Delete
Nevada 2000-05-22 TOBS 70.00 USS0020K31S Edit | Details | Delete
Nevada 2000-05-22 PRCP 0.00 USS0020K31S Edit | Details | Delete
Nevada 2000-05-22 TAVG 126.00 USS0020K31S Edit | Details | Delete
Nevada 2000-05-22 WESD 0.00 USS0020K31S Edit | Details | Delete
El Dorado 2000-05-22 TMAX 220.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-05-22 TMIN 86.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-05-22 PRCP 152.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-05-22 TAVG 140.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-05-22 WESD 305.00 USS0020L02S Edit | Details | Delete

Page 916204 of 930723