Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2011-03-07 | WESD | 6147.00 | USS0019L03S | Edit | Details | Delete |
Nevada | 2001-03-04 | WESD | 6147.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2009-03-07 | WESD | 6147.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2023-04-20 | SNWD | 6147.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2010-05-19 | WESD | 6147.00 | USS0020L02S | Edit | Details | Delete |
Mono | 2019-05-25 | WESD | 6147.00 | USS0019L42S | Edit | Details | Delete |
Modoc | 2019-04-12 | WESD | 6147.00 | USS0020H06S | Edit | Details | Delete |
Placer | 2021-03-31 | WESD | 6147.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2006-05-16 | WESD | 6147.00 | USS0019L07S | Edit | Details | Delete |
Alpine | 2001-03-18 | WESD | 6147.00 | USS0019L19S | Edit | Details | Delete |
Page 916204 of 919098