Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2013-04-17 | TMIN | -111.00 | USC00040931 | Edit | Details | Delete |
Mono | 2016-12-30 | TMIN | -111.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2000-01-02 | TMIN | -111.00 | USC00045026 | Edit | Details | Delete |
Mono | 2001-11-03 | TMIN | -111.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2013-01-10 | TMIN | -111.00 | USC00043551 | Edit | Details | Delete |
Nevada | 2016-12-30 | TMIN | -111.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2000-01-02 | TOBS | -111.00 | USC00045026 | Edit | Details | Delete |
Alpine | 2002-12-24 | TOBS | -111.00 | USS0019L39S | Edit | Details | Delete |
Plumas | 2013-01-16 | TOBS | -111.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2016-12-30 | TOBS | -111.00 | USC00040931 | Edit | Details | Delete |
Page 916196 of 919411