Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2011-12-20 WSFI 42.00 USS0020K05S Edit | Details | Delete
Mono 2023-10-14 WSFI 118.00 USS0019L38S Edit | Details | Delete
Mono 2024-12-08 WSFI 61.00 USS0019L42S Edit | Details | Delete
Placer 2009-01-04 WSFI 116.00 USS0020K30S Edit | Details | Delete
Placer 2023-07-03 WSFI 101.00 USS0020K30S Edit | Details | Delete
Placer 2022-07-19 WSFI 96.00 USS0020K30S Edit | Details | Delete
Mono 2023-04-20 WSFI 66.00 USS0019L42S Edit | Details | Delete
Nevada 2009-01-04 WSFI 33.00 USS0020K05S Edit | Details | Delete
Mono 2011-12-20 WSFI 43.00 USS0019L42S Edit | Details | Delete
Placer 2022-07-20 WSFI 79.00 USS0020K30S Edit | Details | Delete

Page 916195 of 932844