Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2012-12-31 | TMIN | -111.00 | USC00044881 | Edit | Details | Delete |
Mono | 2021-03-05 | TOBS | -111.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2011-01-06 | TMIN | -111.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2000-11-10 | TMIN | -111.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-01-03 | TMIN | -111.00 | USS0019L13S | Edit | Details | Delete |
Plumas | 2022-02-24 | TOBS | -111.00 | USC00041700 | Edit | Details | Delete |
El Dorado | 2011-01-03 | TMIN | -111.00 | USS0019L24S | Edit | Details | Delete |
Nevada | 2000-11-14 | TOBS | -111.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-01-04 | TOBS | -111.00 | USC00040943 | Edit | Details | Delete |
Modoc | 2022-02-25 | TMIN | -111.00 | USS0020H02S | Edit | Details | Delete |
Page 916193 of 919411