Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2007-12-27 TOBS -111.00 USC00044881 Edit | Details | Delete
Nevada 2023-12-09 TMIN -111.00 USC00040931 Edit | Details | Delete
Modoc 2011-12-13 TMIN -111.00 USS0020H02S Edit | Details | Delete
Mono 2002-01-18 TMIN -111.00 USS0019L38S Edit | Details | Delete
Mono 2003-12-07 TMIN -111.00 USS0019L13S Edit | Details | Delete
Alpine 2023-12-09 TMIN -111.00 USS0019L40S Edit | Details | Delete
Mono 2023-02-27 TOBS -111.00 USS0019L07S Edit | Details | Delete
TulareSnow 2002-01-19 TOBS -111.00 USC00045026 Edit | Details | Delete
Alpine 2007-12-24 TMIN -111.00 USS0019L44S Edit | Details | Delete
Alpine 2024-01-01 TOBS -111.00 USS0019L41S Edit | Details | Delete

Page 916183 of 919564