Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Butte | 2020-12-25 | PGTM | 1700.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2005-08-03 | FMTM | 1700.00 | USW00003167 | Edit | Details | Delete |
Inyo | 2000-08-27 | FMTM | 1700.00 | USW00023157 | Edit | Details | Delete |
Los Angeles | 2001-08-13 | FMTM | 1700.00 | USW00003167 | Edit | Details | Delete |
Sutter | 2020-12-25 | PGTM | 1700.00 | USW00093210 | Edit | Details | Delete |
Kings | 2021-01-15 | PGTM | 1700.00 | USW00023110 | Edit | Details | Delete |
Stanislaus | 2000-01-01 | PGTM | 1700.00 | USW00023258 | Edit | Details | Delete |
Madera | 2001-08-17 | FMTM | 1700.00 | USW00093242 | Edit | Details | Delete |
San Joaquin | 2019-07-25 | PGTM | 1700.00 | USW00023237 | Edit | Details | Delete |
Los Angeles | 2001-02-22 | PGTM | 1700.00 | USW00093134 | Edit | Details | Delete |
Page 916153 of 933924