Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2003-12-25 | TOBS | -106.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2014-03-23 | TMIN | -106.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2012-12-27 | TOBS | -106.00 | USC00048760 | Edit | Details | Delete |
Sierra | 2007-01-22 | TOBS | -106.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2010-02-23 | TMIN | -106.00 | USC00047085 | Edit | Details | Delete |
Tuolumne | 2014-01-22 | TMIN | -106.00 | USC00049063 | Edit | Details | Delete |
Alpine | 2009-04-06 | TMIN | -106.00 | USS0019L41S | Edit | Details | Delete |
Plumas | 2007-01-23 | TOBS | -106.00 | USC00047085 | Edit | Details | Delete |
Modoc | 2003-12-25 | TMIN | -106.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2014-04-01 | TMIN | -106.00 | USS0019L19S | Edit | Details | Delete |
Page 916149 of 919955