Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2019-02-18 | TOBS | -106.00 | USS0020H06S | Edit | Details | Delete |
TulareSnow | 2011-01-31 | TOBS | -106.00 | USC00045026 | Edit | Details | Delete |
Plumas | 2016-12-28 | TMIN | -106.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2023-01-28 | TMIN | -106.00 | USC00041700 | Edit | Details | Delete |
Mono | 2011-02-21 | TOBS | -106.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2011-04-07 | TOBS | -106.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2006-10-22 | TMIN | -106.00 | USC00040943 | Edit | Details | Delete |
Inyo | 2023-01-31 | TMIN | -106.00 | USW00023157 | Edit | Details | Delete |
TulareSnow | 2019-02-18 | TOBS | -106.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2011-04-07 | TOBS | -106.00 | USS0020K04S | Edit | Details | Delete |
Page 916148 of 919955