Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-05-16 TMIN -106.00 USC00040943 Edit | Details | Delete
TulareSnow 2007-01-05 TMIN -106.00 USC00043551 Edit | Details | Delete
El Dorado 2013-12-04 TOBS -106.00 USS0019L24S Edit | Details | Delete
El Dorado 2002-04-18 TMIN -106.00 USS0020L06S Edit | Details | Delete
Nevada 2006-10-28 TMIN -106.00 USC00040931 Edit | Details | Delete
Placer 2007-01-05 TMIN -106.00 USC00048758 Edit | Details | Delete
Modoc 2004-02-05 TMIN -106.00 USS0020H06S Edit | Details | Delete
Mono 2002-04-22 TMIN -106.00 USC00040943 Edit | Details | Delete
TulareSnow 2011-03-22 TMIN -106.00 USC00043551 Edit | Details | Delete
Nevada 2007-01-05 TOBS -106.00 USC00040931 Edit | Details | Delete

Page 916144 of 919955