Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Kings | 2000-02-16 | PGTM | 1847.00 | USW00053119 | Edit | Details | Delete |
San Joaquin | 2008-06-19 | PGTM | 1847.00 | USW00023237 | Edit | Details | Delete |
Fresno | 2000-04-24 | PGTM | 1847.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2008-06-23 | FMTM | 1847.00 | USW00023129 | Edit | Details | Delete |
Sacramento | 2000-04-26 | PGTM | 1847.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2008-07-01 | FMTM | 1847.00 | USW00023129 | Edit | Details | Delete |
Sacramento | 2000-05-22 | PGTM | 1847.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2007-01-14 | PGTM | 1847.00 | USW00023174 | Edit | Details | Delete |
Tehama | 2022-12-19 | PGTM | 1847.00 | USW00024216 | Edit | Details | Delete |
Sacramento | 2016-06-05 | PGTM | 1847.00 | USW00093225 | Edit | Details | Delete |
Page 916057 of 930937