Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-01-05 | TOBS | -15.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-05 | PRCP | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-05 | SNWD | 584.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-05 | TAVG | -70.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-01-05 | WESD | 1422.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-01-05 | TMAX | 17.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-05 | TMIN | -102.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-05 | TOBS | -86.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-05 | PRCP | 0.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-01-05 | TAVG | -60.00 | USS0020K13S | Edit | Details | Delete |
Page 916050 of 916520