Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Stanislaus | 2004-09-14 | TAVG | -178.00 | USW00023258 | Edit | Details | Delete |
Madera | 2020-11-21 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2014-11-04 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-12-26 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2019-07-06 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2020-11-21 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2021-02-09 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Madera | 2015-12-27 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Los Angeles | 2003-05-20 | TAVG | -178.00 | USW00093197 | Edit | Details | Delete |
Madera | 2020-06-30 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Page 916046 of 916520