Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Inyo | 2003-01-11 | PGTM | 1550.00 | USW00023157 | Edit | Details | Delete |
Sacramento | 2011-05-21 | PGTM | 1550.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2002-09-27 | PGTM | 1550.00 | USW00093134 | Edit | Details | Delete |
Santa Cruz | 2007-01-04 | PGTM | 1550.00 | USW00023277 | Edit | Details | Delete |
Los Angeles | 2004-12-30 | FMTM | 1550.00 | USW00093134 | Edit | Details | Delete |
Sutter | 2011-05-21 | PGTM | 1550.00 | USW00093225 | Edit | Details | Delete |
Sacramento | 2002-10-04 | PGTM | 1550.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2007-01-09 | PGTM | 1550.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2004-12-30 | PGTM | 1550.00 | USW00093134 | Edit | Details | Delete |
Tehama | 2004-01-20 | FMTM | 1550.00 | USW00024216 | Edit | Details | Delete |
Page 916046 of 936836