Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2008-03-20 | WESD | 4851.00 | USS0020K04S | Edit | Details | Delete |
Modoc | 2022-02-16 | WESD | 4851.00 | USS0020H12S | Edit | Details | Delete |
Nevada | 2013-01-19 | WESD | 4851.00 | USS0020K31S | Edit | Details | Delete |
Placer | 2001-02-13 | WESD | 4851.00 | USS0020K25S | Edit | Details | Delete |
Mono | 2024-04-15 | WESD | 4851.00 | USS0019L42S | Edit | Details | Delete |
Modoc | 2022-02-10 | WESD | 4851.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2012-04-19 | WESD | 4851.00 | USS0019L45S | Edit | Details | Delete |
El Dorado | 2001-02-22 | WESD | 4851.00 | USS0020L06S | Edit | Details | Delete |
Sierra | 2008-03-21 | WESD | 4851.00 | USS0020K04S | Edit | Details | Delete |
Alpine | 2019-02-12 | WESD | 4851.00 | USS0019L06S | Edit | Details | Delete |
Page 916001 of 919955